Routing
api_entrypoint
Matched route
Route Parameters
Name | Value |
---|---|
_api_respond | "true" |
_format | "jsonopenapi" |
index | "index" |
Route Matching Logs
Path to match:
/api/index.jsonopenapi
# | Route name | Path | Log |
---|---|---|---|
1 | admin_page_preview | /pages/{id}/preview | Path does not match |
2 | theme_logos_upload | /themes/{slug}/logos | Path does not match |
3 | theme_logos_delete | /themes/{slug}/logos/{type} | Path does not match |
4 | api_genid | /api/.well-known/genid/{id} | Path does not match |
5 | api_errors | /api/errors/{status} | Path does not match |
6 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
7 | api_entrypoint | /api/{index}.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.