Routing
api_graphql_graphiql
Matched route
Route Parameters
Name | Value |
---|---|
_graphql | true |
Route Matching Logs
Path to match:
/api/graphql/graphiql
# | Route name | Path | Log |
---|---|---|---|
1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
2 | api_entrypoint | /api/{index}.{_format} | Path does not match |
3 | api_doc | /api/docs.{_format} | Path does not match |
4 | api_graphql_entrypoint | /api/graphql | Path does not match |
5 | api_graphql_graphiql | /api/graphql/graphiql | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.